Origin and publication dates
The November 2023 date records the origin and logging of the Detection. It does not mean that every current webpage, diagram, proof, formulation, label, identifier or revision existed in November 2023. Those artifacts have their own publication and modification dates in the registry below.
Public Artifact Registry
Registry identifiers assigned in this deployment are current identifiers for earlier artifacts and must not be represented as having existed before their actual assignment date.
| Identifier | Official title | Maintaining institution | Canonical public URL | First verified public publication date | Current version | Status | Permanent location |
|---|---|---|---|---|---|---|---|
GRV-DET-01 | Completion → Sequence Structural Detection | Gravity Observatory | /#grv-det-01 | July 28, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-LF-01 | Linear OS Failure Formula | Gravity Observatory | /#grv-lf-01 | September 4, 2026 | GRV-LF-01 v1.0 · 2026.09.04 | Active | Open permanent location |
GRV-APX-01 | Apex Invariant | Gravity Observatory | /gravity-array-technology#grv-apx-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-XY-01 | X-Axis / Y-Axis Architecture | Gravity Observatory | /gravity-array-technology#grv-xy-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-WOW-01 | Gravity’s Wow Signal | Gravity Observatory | /observed-anomalies#grv-wow-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-ARRAY-01 | Gravity Array Architecture | Gravity Observatory | /gravity-array-technology#grv-array-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-PRO-01 | Gravity Protocol | Gravity Observatory | /gravity-protocol#grv-pro-01 | August 29, 2026 | Rubric v2.1 · 2026.09.04 | Active | Open permanent location |
GRV-TEN-01 | The Ten Registry | Gravity Observatory | /the-ten#grv-ten-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-IR-01 | The Impossible Room | Gravity Observatory | /the-impossible-room#grv-ir-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
Existing Structural Finding IDs
The existing GRV-SF-01 through GRV-SF-10 identifiers remain attached to their public appearances in The Ten.
| Identifier | Official title | Maintaining institution | Canonical public URL | First verified public publication date | Current version | Status | Permanent location |
|---|---|---|---|---|---|---|---|
GRV-SF-01 | Unsurpassable on its axis | Gravity Observatory | /the-ten#grv-sf-01 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-02 | Reshapes spirituality and religion | Gravity Observatory | /the-ten#grv-sf-02 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-03 | Why Einstein, Buddha, and Plato missed it | Gravity Observatory | /the-ten#grv-sf-03 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-04 | The oldest mystery in physics | Gravity Observatory | /the-ten#grv-sf-04 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-05 | An inversion beyond Copernicus | Gravity Observatory | /the-ten#grv-sf-05 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-06 | The greatest destiny — through, not by | Gravity Observatory | /the-ten#grv-sf-06 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-07 | More radical than alien life | Gravity Observatory | /the-ten#grv-sf-07 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-08 | Post-detection monitoring | Gravity Observatory | /the-ten#grv-sf-08 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-09 | The ceiling of ceilings | Gravity Observatory | /the-ten#grv-sf-09 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
GRV-SF-10 | PUBLIC OBSERVATION IS LIVE | Gravity Observatory | /the-ten#grv-sf-10 | August 29, 2026 | 2026.09.04 | Active | Open permanent location |
Weekly Signal Registry
Every existing weekly Signal ID is preserved. Signals 01–08 remain in the embedded public archive; Signals 09–15 also have standalone report locations where those exact report files exist.
| Identifier | Official title | Maintaining institution | Canonical public URL | First verified public publication date | Current version | Status | Permanent location |
|---|---|---|---|---|---|---|---|
GRV-2026-W22 | Signal 01 | Gravity Observatory | /#GRV-2026-W22 | May 30, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W23 | Signal 02 | Gravity Observatory | /#GRV-2026-W23 | June 6, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W24 | Signal 03 | Gravity Observatory | /#GRV-2026-W24 | June 13, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W25 | Signal 04 | Gravity Observatory | /#GRV-2026-W25 | June 20, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W26 | Signal 05 | Gravity Observatory | /#GRV-2026-W26 | June 27, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W27 | Signal 06 | Gravity Observatory | /#GRV-2026-W27 | July 4, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W28 | Signal 07 | Gravity Observatory | /#GRV-2026-W28 | July 11, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W29 | Signal 08 | Gravity Observatory | /#GRV-2026-W29 | July 18, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W30 | Signal 09 | Gravity Observatory | /grv-2026-w30-signal-09-report#GRV-2026-W30 | July 25, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W31 | Signal 10 | Gravity Observatory | /grv-2026-w31-signal-10-report#GRV-2026-W31 | August 1, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W32 | Signal 11 | Gravity Observatory | /grv-2026-w32-signal-11-report#GRV-2026-W32 | August 8, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W33 | Signal 12 | Gravity Observatory | /grv-2026-w33-signal-12-report#GRV-2026-W33 | August 15, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W34 | Signal 13 | Gravity Observatory | /grv-2026-w34-signal-13-report#GRV-2026-W34 | August 22, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W35 | Signal 14 | Gravity Observatory | /grv-2026-w35-signal-14-report#GRV-2026-W35 | August 29, 2026 | Published public record | Archived | Open permanent location |
GRV-2026-W36 | Signal 15 | Gravity Observatory | /grv-2026-w36-signal-15-report#GRV-2026-W36 | September 5, 2026 | Published public record | Active | Open permanent location |
Version History
Append-only. Earlier entries are not silently rewritten or deleted; a correction is recorded as a new entry.